The branches
| Branch | What it changes | Example |
|---|---|---|
| Weapon pass | Adds a specific tool | Black Hole, 199 Robux |
| Function pass | Changes how tools behave | No cooldown, 799 Robux |
| Building pass | Map Builder | 999 Robux |
| One-off product | A single purchase, not permanent | 10k Coins, 49 Robux |
What changes between branches
A pass is a permanent unlock tied to the account. A one-off product is consumed when you buy it. They are not interchangeable.
The four function passes change different things, and the official text does not describe the limits. No cooldown is 799 Robux; which tools it covers is not documented. Mega Power is 499 and secondary sources claim higher slider limits and double missiles, which this page does not treat as fact. 2x Coins is 249 and does not state which income doubles. Extra time control is 199 and does not state its seconds.
The 16 passes

Store view: the Starter Pack is a one-off bundle, not the same product as a permanent pass. Source: recorded gameplay.
| Pass | Robux | Type |
|---|---|---|
| No cooldown | 799 | Function |
| Mega Power | 499 | Function |
| Void Nuke | 499 | Weapon |
| Black Hole | 199 | Weapon |
| Moon Fall | 299 | Weapon |
| Mega Mecha | 299 | Weapon |
| Sun | 299 | Weapon |
| Map Builder Pass | 999 | Builder |
| Army | 99 | Weapon |
| Supernova | 399 | Weapon |
| Dragon | 199 | Weapon |
| Sharknado | 299 | Weapon |
| Extra time control | 199 | Function |
| 2x Coins | 249 | Function |
| Alien Nuke | 299 | Weapon |
| Mega Snowball | 199 | Weapon |
Starter Pack vs 2x Coins
The Starter Pack is 79 Robux and the recorded frame says 40,000 Coins + 2x Coins. The standalone 2x Coins pass is 249 Robux. Both are shown because the page cannot confirm that the durations and coverage are the same.
All 38 one-off products
| Product | Robux | Type |
|---|---|---|
| Instant unlock (Tier 1) | 25 | Instant unlock |
| Instant unlock (Tier 2) | 49 | Instant unlock |
| Instant unlock (Tier 3) | 99 | Instant unlock |
| Instant unlock (Tier 4) | 179 | Instant unlock |
| Instant unlock (Tier 5) | 299 | Instant unlock |
| Instant unlock (Tier 6) | 499 | Instant unlock |
| 10k Coins | 49 | Coin pack |
| 35k Coin | 149 | Coin pack |
| 100k Coins | 349 | Coin pack |
| 300k Coins | 899 | Coin pack |
| Starter Pack | 79 | Bundle |
| Gift 2x Coins | 249 | Gift |
| Gift Army | 99 | Gift |
| Gift Black Hole | 199 | Gift |
| Gift Moon Fall | 299 | Gift |
| Gift Mega Power | 499 | Gift |
| Skip Cooldown | 19 | Cooldown |
| Spawn Mini Nuke | 11 | One-off effect |
| Server Nuke | 99 | One-off effect |
| Gift Map Builder Pass | 999 | Gift |
| Gift Sharknado | 299 | Gift |
| Gift Mega Mecha | 299 | Gift |
| Gift Dragon | 199 | Gift |
| Gift No Cooldown | 799 | Gift |
| Gift Supernova | 399 | Gift |
| Gift Sun | 299 | Gift |
| Gift Extra time control | 199 | Gift |
| Nuke every server | 499 | One-off effect |
| Gift Void Nuke | 499 | Gift |
| Taco Time | 99 | One-off effect |
| Make It Rain | 399 | One-off effect |
| Kaiju Invasion | 199 | One-off effect |
| Try Once (Standard) | 5 | Trial |
| Try Once (Premium) | 9 | Trial |
| Try Once (Ultimate) | 15 | Trial |
| Increase odds (God mode) | 19 | Odds |
| Gift Snowball | 299 | Gift |
| Gift Alien Nuke | 299 | Gift |
Look-alikes to check
- Gift Snowball at 299 is not the Mega Snowball pass at 199.
- Skip Cooldown at 19 is not the No cooldown pass at 799.
- Starter Pack at 79 is not the standalone 2x Coins pass at 249.
How to choose
- Name the thing you are missing: a tool, less waiting, bigger sliders, or Coins.
- Check whether a Coin price exists for the same tool on the weapons page.
- If you are buying for a rule change, confirm what the rule covers before paying.
- Keep the Robux budget separate from the Coin budget.
What comes next: read the spending guide to compare a pass against a Coin purchase.